HostArmada Flux: USD 4.61 (Introductory monthly equivalent, annual billing)
2 vCPU, 4 GB RAM, 80 GB storage. Invoice interval: 1 year. Published amount due: Not confirmed. Coverage: 4 recorded promotion plans.
Published 15 Nov 2026, 06:25 UTC · Substantive update 15 Nov 2026, 06:25 UTC · Last checked 21 Nov 2026, 02:30 UTC
This deal brief is generated from the provider's public offer page. Prices and eligibility can change.
What changed in this brief
- First recorded brief; no earlier article baseline establishes a price change.
These are recorded observations, not a claim about why the provider changed a price or term.
Representative plans at publication
Showing 3 of 4 recorded plans, ordered by stable plan identifier; this is not a cheapest-plan ranking. Current plans follow below.
Flux
| Resources | 2 vCPU, 4 GB RAM, 80 GB storage |
|---|---|
| Displayed rate | USD 4.61 · Introductory monthly equivalent, annual billing |
| Invoice interval | 1 year |
| Published amount due | Not confirmed |
| Base invoice (not total) | Not confirmed |
| Introductory duration | Not confirmed |
| Minimum commitment | 12 months |
| Renewal rate | Not confirmed |
| Renewal rate period | Not confirmed |
| Setup fee | Not confirmed |
| Mandatory fees | Not confirmed |
| Tax treatment | Not confirmed |
| Deployment locations | Not confirmed |
| Eligibility | Not confirmed |
| Observed availability | unknown |
| Coupon | Not confirmed |
| Coupon eligibility | Not confirmed |
| Coupon applies to | Not confirmed |
| Coupon instructions | Not confirmed |
| Provider terms | Not confirmed |
| Comparable full-term cost | Cost is unknown: setup fee, mandatory fees, tax treatment. |
Official source · Captured: Not confirmed · Content SHA-256: Not confirmed
Fusion
| Resources | 4 vCPU, 8 GB RAM, 160 GB storage |
|---|---|
| Displayed rate | USD 8.59 · Introductory monthly equivalent, annual billing |
| Invoice interval | 1 year |
| Published amount due | Not confirmed |
| Base invoice (not total) | Not confirmed |
| Introductory duration | Not confirmed |
| Minimum commitment | 12 months |
| Renewal rate | Not confirmed |
| Renewal rate period | Not confirmed |
| Setup fee | Not confirmed |
| Mandatory fees | Not confirmed |
| Tax treatment | Not confirmed |
| Deployment locations | Not confirmed |
| Eligibility | Not confirmed |
| Observed availability | unknown |
| Coupon | Not confirmed |
| Coupon eligibility | Not confirmed |
| Coupon applies to | Not confirmed |
| Coupon instructions | Not confirmed |
| Provider terms | Not confirmed |
| Comparable full-term cost | Cost is unknown: setup fee, mandatory fees, tax treatment. |
Official source · Captured: Not confirmed · Content SHA-256: Not confirmed
Ignition
| Resources | 8 vCPU, 16 GB RAM, 320 GB storage |
|---|---|
| Displayed rate | USD 16.89 · Introductory monthly equivalent, annual billing |
| Invoice interval | 1 year |
| Published amount due | Not confirmed |
| Base invoice (not total) | Not confirmed |
| Introductory duration | Not confirmed |
| Minimum commitment | 12 months |
| Renewal rate | Not confirmed |
| Renewal rate period | Not confirmed |
| Setup fee | Not confirmed |
| Mandatory fees | Not confirmed |
| Tax treatment | Not confirmed |
| Deployment locations | Not confirmed |
| Eligibility | Not confirmed |
| Observed availability | unknown |
| Coupon | Not confirmed |
| Coupon eligibility | Not confirmed |
| Coupon applies to | Not confirmed |
| Coupon instructions | Not confirmed |
| Provider terms | Not confirmed |
| Comparable full-term cost | Cost is unknown: setup fee, mandatory fees, tax treatment. |
Official source · Captured: Not confirmed · Content SHA-256: Not confirmed
Before choosing a plan
Check the billing interval and renewal period together. A displayed monthly equivalent alone does not establish the invoice or total cost. Unknown fees, tax, eligibility or deployment locations remain unresolved.
No performance or reputation assessment was made. Alternatives are not ranked when currencies, locations, eligibility or billing conditions cannot be matched.
Current verification evidence
Spark
Official source · Captured: 2026-11-21T02:30:44+00:00 · Content SHA-256: 57847e4f89ac169e1109da5aa578bb94cf0cf87b110cb94b318f6fee934d3e91
Flux
Official source · Captured: 2026-11-21T02:30:44+00:00 · Content SHA-256: 57847e4f89ac169e1109da5aa578bb94cf0cf87b110cb94b318f6fee934d3e91
Fusion
Official source · Captured: 2026-11-21T02:30:44+00:00 · Content SHA-256: 57847e4f89ac169e1109da5aa578bb94cf0cf87b110cb94b318f6fee934d3e91
Ignition
Official source · Captured: 2026-11-21T02:30:44+00:00 · Content SHA-256: 57847e4f89ac169e1109da5aa578bb94cf0cf87b110cb94b318f6fee934d3e91
Current offer state
| Provider / plan | Resources | Published rate | Conditions | Details |
|---|---|---|---|---|
| 1 vCPU · 1 GB RAM40 GB SSDLocation not verified | USD 3.28 Introductory monthly equivalent, annual billing | The selected annual billing cycle applies to the initial term; the provider states renewals use the regular price shown. Confirm the due-now amount and tax at checkout.Billing & total cost
| ||
| 2 vCPU · 4 GB RAM80 GB SSDLocation not verified | USD 4.61 Introductory monthly equivalent, annual billing | The selected annual billing cycle applies to the initial term; the provider states renewals use the regular price shown. Confirm the due-now amount and tax at checkout.Billing & total cost
| ||
| 4 vCPU · 8 GB RAM160 GB SSDLocation not verified | USD 8.59 Introductory monthly equivalent, annual billing | The selected annual billing cycle applies to the initial term; the provider states renewals use the regular price shown. Confirm the due-now amount and tax at checkout.Billing & total cost
| ||
| 8 vCPU · 16 GB RAM320 GB SSDLocation not verified | USD 16.89 Introductory monthly equivalent, annual billing | The selected annual billing cycle applies to the initial term; the provider states renewals use the regular price shown. Confirm the due-now amount and tax at checkout.Billing & total cost
|
Official verification
Open the provider's official offer page →
This brief records the published terms at the dates above. It is not a performance test or a guarantee of checkout eligibility.