InMotion VPS 12 vCPU: USD 27.99 (Introductory starting monthly equivalent, 24-month term)
12 vCPU, 24 GB RAM, 360 GB storage. Invoice interval: Not confirmed. Published amount due: Not confirmed. Coverage: 4 recorded promotion plans.
Published 11 Nov 2026, 06:11 UTC · Substantive update 11 Nov 2026, 06:11 UTC · Last checked 21 Nov 2026, 02:30 UTC
This deal brief is generated from the provider's public offer page. Prices and eligibility can change.
What changed in this brief
- First recorded brief; no earlier article baseline establishes a price change.
These are recorded observations, not a claim about why the provider changed a price or term.
Representative plans at publication
Showing 3 of 4 recorded plans, ordered by stable plan identifier; this is not a cheapest-plan ranking. Current plans follow below.
VPS 12 vCPU
| Resources | 12 vCPU, 24 GB RAM, 360 GB storage |
|---|---|
| Displayed rate | USD 27.99 · Introductory starting monthly equivalent, 24-month term |
| Invoice interval | Not confirmed |
| Published amount due | Not confirmed |
| Base invoice (not total) | Not confirmed |
| Introductory duration | Not confirmed |
| Minimum commitment | 24 months |
| Renewal rate | USD 76.99 |
| Renewal rate period | Not confirmed |
| Setup fee | Not confirmed |
| Mandatory fees | Not confirmed |
| Tax treatment | Not confirmed |
| Deployment locations | Not confirmed |
| Eligibility | Not confirmed |
| Observed availability | unknown |
| Coupon | Not confirmed |
| Coupon eligibility | Not confirmed |
| Coupon applies to | Not confirmed |
| Coupon instructions | Not confirmed |
| Provider terms | Not confirmed |
| Comparable full-term cost | Cost is unknown: recurring billing interval, setup fee, mandatory fees, tax treatment. |
Official source · Captured: Not confirmed · Content SHA-256: Not confirmed
VPS 16 vCPU
| Resources | 16 vCPU, 32 GB RAM, 460 GB storage |
|---|---|
| Displayed rate | USD 34.99 · Introductory starting monthly equivalent, 24-month term |
| Invoice interval | Not confirmed |
| Published amount due | Not confirmed |
| Base invoice (not total) | Not confirmed |
| Introductory duration | Not confirmed |
| Minimum commitment | 24 months |
| Renewal rate | USD 111.99 |
| Renewal rate period | Not confirmed |
| Setup fee | Not confirmed |
| Mandatory fees | Not confirmed |
| Tax treatment | Not confirmed |
| Deployment locations | Not confirmed |
| Eligibility | Not confirmed |
| Observed availability | unknown |
| Coupon | Not confirmed |
| Coupon eligibility | Not confirmed |
| Coupon applies to | Not confirmed |
| Coupon instructions | Not confirmed |
| Provider terms | Not confirmed |
| Comparable full-term cost | Cost is unknown: recurring billing interval, setup fee, mandatory fees, tax treatment. |
Official source · Captured: Not confirmed · Content SHA-256: Not confirmed
VPS 4 vCPU
| Resources | 4 vCPU, 8 GB RAM, 160 GB storage |
|---|---|
| Displayed rate | USD 8.99 · Introductory starting monthly equivalent, 24-month term |
| Invoice interval | Not confirmed |
| Published amount due | Not confirmed |
| Base invoice (not total) | Not confirmed |
| Introductory duration | Not confirmed |
| Minimum commitment | 24 months |
| Renewal rate | USD 16.99 |
| Renewal rate period | Not confirmed |
| Setup fee | Not confirmed |
| Mandatory fees | Not confirmed |
| Tax treatment | Not confirmed |
| Deployment locations | Not confirmed |
| Eligibility | Not confirmed |
| Observed availability | unknown |
| Coupon | Not confirmed |
| Coupon eligibility | Not confirmed |
| Coupon applies to | Not confirmed |
| Coupon instructions | Not confirmed |
| Provider terms | Not confirmed |
| Comparable full-term cost | Cost is unknown: recurring billing interval, setup fee, mandatory fees, tax treatment. |
Official source · Captured: Not confirmed · Content SHA-256: Not confirmed
Before choosing a plan
Check the billing interval and renewal period together. A displayed monthly equivalent alone does not establish the invoice or total cost. Unknown fees, tax, eligibility or deployment locations remain unresolved.
No performance or reputation assessment was made. Alternatives are not ranked when currencies, locations, eligibility or billing conditions cannot be matched.
Current verification evidence
VPS 4 vCPU
Official source · Captured: 2026-11-21T02:30:44+00:00 · Content SHA-256: a4fc755c2d250ae3977eca82ef153ec8410cb2b388a941371bafab22c498f456
VPS 8 vCPU
Official source · Captured: 2026-11-21T02:30:44+00:00 · Content SHA-256: a4fc755c2d250ae3977eca82ef153ec8410cb2b388a941371bafab22c498f456
VPS 12 vCPU
Official source · Captured: 2026-11-21T02:30:44+00:00 · Content SHA-256: a4fc755c2d250ae3977eca82ef153ec8410cb2b388a941371bafab22c498f456
VPS 16 vCPU
Official source · Captured: 2026-11-21T02:30:44+00:00 · Content SHA-256: a4fc755c2d250ae3977eca82ef153ec8410cb2b388a941371bafab22c498f456
Current offer state
| Provider / plan | Resources | Published rate | Conditions | Details |
|---|---|---|---|---|
| 4 vCPU · 8 GB RAM160 GB SSDLocation not verified | USD 8.99 Introductory starting monthly equivalent, 24-month term | First starting-price option in each VPS card, for a 24-month term. Control-panel variants cost more. Shown renewal is for this first option; confirm the chosen license and upfront invoice.Billing & total cost
| ||
| 8 vCPU · 16 GB RAM260 GB SSDLocation not verified | USD 13.99 Introductory starting monthly equivalent, 24-month term | First starting-price option in each VPS card, for a 24-month term. Control-panel variants cost more. Shown renewal is for this first option; confirm the chosen license and upfront invoice.Billing & total cost
| ||
| 12 vCPU · 24 GB RAM360 GB SSDLocation not verified | USD 27.99 Introductory starting monthly equivalent, 24-month term | First starting-price option in each VPS card, for a 24-month term. Control-panel variants cost more. Shown renewal is for this first option; confirm the chosen license and upfront invoice.Billing & total cost
| ||
| 16 vCPU · 32 GB RAM460 GB SSDLocation not verified | USD 34.99 Introductory starting monthly equivalent, 24-month term | First starting-price option in each VPS card, for a 24-month term. Control-panel variants cost more. Shown renewal is for this first option; confirm the chosen license and upfront invoice.Billing & total cost
|
Official verification
Open the provider's official offer page →
This brief records the published terms at the dates above. It is not a performance test or a guarantee of checkout eligibility.