SSD Nodes KVM / 16X-LARGE: USD 276.00 (Annual equivalent, billed for a three-year cycle)
12 vCPU, 96 GB RAM, 1.92 TB storage. Invoice interval: 3 year. Published amount due: Not confirmed. Coverage: 5 recorded promotion plans.
Published 13 Nov 2026, 06:40 UTC · Substantive update 13 Nov 2026, 19:40 UTC · Last checked 16 Nov 2026, 10:12 UTC
This deal brief is generated from the provider's public offer page. Prices and eligibility can change.
What changed in this brief
- KVM / 2X-LARGE: removed from this brief; availability is not inferred.
These are recorded observations, not a claim about why the provider changed a price or term.
Representative plans at publication
Showing 3 of 5 recorded plans, ordered by stable plan identifier; this is not a cheapest-plan ranking. Current plans follow below.
KVM / 16X-LARGE
| Resources | 12 vCPU, 96 GB RAM, 1.92 TB storage |
|---|---|
| Displayed rate | USD 276.00 · Annual equivalent, billed for a three-year cycle |
| Invoice interval | 3 year |
| Published amount due | Not confirmed |
| Base invoice (not total) | Not confirmed |
| Introductory duration | Not confirmed |
| Minimum commitment | 36 months |
| Renewal rate | Not confirmed |
| Renewal rate period | Not confirmed |
| Setup fee | Not confirmed |
| Mandatory fees | Not confirmed |
| Tax treatment | Not confirmed |
| Deployment locations | Not confirmed |
| Eligibility | Not confirmed |
| Observed availability | unknown |
| Coupon | Not confirmed |
| Coupon eligibility | Not confirmed |
| Coupon applies to | Not confirmed |
| Coupon instructions | Not confirmed |
| Provider terms | Not confirmed |
| Comparable full-term cost | Cost is unknown: setup fee, mandatory fees, tax treatment. |
Official source · Captured: Not confirmed · Content SHA-256: Not confirmed
KVM / 4X-LARGE
| Resources | 12 vCPU, 48 GB RAM, 720 GB storage |
|---|---|
| Displayed rate | USD 197.00 · Annual equivalent, billed for a three-year cycle |
| Invoice interval | 3 year |
| Published amount due | Not confirmed |
| Base invoice (not total) | Not confirmed |
| Introductory duration | Not confirmed |
| Minimum commitment | 36 months |
| Renewal rate | Not confirmed |
| Renewal rate period | Not confirmed |
| Setup fee | Not confirmed |
| Mandatory fees | Not confirmed |
| Tax treatment | Not confirmed |
| Deployment locations | Not confirmed |
| Eligibility | Not confirmed |
| Observed availability | unknown |
| Coupon | Not confirmed |
| Coupon eligibility | Not confirmed |
| Coupon applies to | Not confirmed |
| Coupon instructions | Not confirmed |
| Provider terms | Not confirmed |
| Comparable full-term cost | Cost is unknown: setup fee, mandatory fees, tax treatment. |
Official source · Captured: Not confirmed · Content SHA-256: Not confirmed
KVM / 8X-LARGE
| Resources | 12 vCPU, 64 GB RAM, 1.2 TB storage |
|---|---|
| Displayed rate | USD 216.00 · Annual equivalent, billed for a three-year cycle |
| Invoice interval | 3 year |
| Published amount due | Not confirmed |
| Base invoice (not total) | Not confirmed |
| Introductory duration | Not confirmed |
| Minimum commitment | 36 months |
| Renewal rate | Not confirmed |
| Renewal rate period | Not confirmed |
| Setup fee | Not confirmed |
| Mandatory fees | Not confirmed |
| Tax treatment | Not confirmed |
| Deployment locations | Not confirmed |
| Eligibility | Not confirmed |
| Observed availability | unknown |
| Coupon | Not confirmed |
| Coupon eligibility | Not confirmed |
| Coupon applies to | Not confirmed |
| Coupon instructions | Not confirmed |
| Provider terms | Not confirmed |
| Comparable full-term cost | Cost is unknown: setup fee, mandatory fees, tax treatment. |
Official source · Captured: Not confirmed · Content SHA-256: Not confirmed
Before choosing a plan
Check the billing interval and renewal period together. A displayed monthly equivalent alone does not establish the invoice or total cost. Unknown fees, tax, eligibility or deployment locations remain unresolved.
No performance or reputation assessment was made. Alternatives are not ranked when currencies, locations, eligibility or billing conditions cannot be matched.
Current verification evidence
KVM / SMALL
Official source · Captured: 2026-11-21T02:30:44+00:00 · Content SHA-256: d09c2e1db6ccf94737fe6d77910fb225642be95763f3d6acda5a0b6a6551f94e
KVM / MEDIUM
Official source · Captured: 2026-11-21T02:30:44+00:00 · Content SHA-256: d09c2e1db6ccf94737fe6d77910fb225642be95763f3d6acda5a0b6a6551f94e
KVM / 4X-LARGE
Official source · Captured: 2026-11-21T02:30:44+00:00 · Content SHA-256: d09c2e1db6ccf94737fe6d77910fb225642be95763f3d6acda5a0b6a6551f94e
KVM / 8X-LARGE
Official source · Captured: 2026-11-21T02:30:44+00:00 · Content SHA-256: d09c2e1db6ccf94737fe6d77910fb225642be95763f3d6acda5a0b6a6551f94e
KVM / 16X-LARGE
Official source · Captured: 2026-11-21T02:30:44+00:00 · Content SHA-256: d09c2e1db6ccf94737fe6d77910fb225642be95763f3d6acda5a0b6a6551f94e
Current offer state
| Provider / plan | Resources | Published rate | Conditions | Details |
|---|---|---|---|---|
| 2 vCPU · 8 GB RAM160 GB SSDLocation not verified | USD 66.00 Annual equivalent, billed for a three-year cycle | The official page states these annual equivalents require a three-year billing cycle. Confirm the full upfront invoice, current discount and renewal terms at checkout.Billing & total cost
| ||
| 4 vCPU · 16 GB RAM320 GB SSDLocation not verified | USD 113.00 Annual equivalent, billed for a three-year cycle | The official page states these annual equivalents require a three-year billing cycle. Confirm the full upfront invoice, current discount and renewal terms at checkout.Billing & total cost
| ||
| 12 vCPU · 48 GB RAM720 GB SSDLocation not verified | USD 197.00 Annual equivalent, billed for a three-year cycle | The official page states these annual equivalents require a three-year billing cycle. Confirm the full upfront invoice, current discount and renewal terms at checkout.Billing & total cost
| ||
| 12 vCPU · 64 GB RAM1.2 TB SSDLocation not verified | USD 216.00 Annual equivalent, billed for a three-year cycle | The official page states these annual equivalents require a three-year billing cycle. Confirm the full upfront invoice, current discount and renewal terms at checkout.Billing & total cost
| ||
| 12 vCPU · 96 GB RAM1.92 TB SSDLocation not verified | USD 276.00 Annual equivalent, billed for a three-year cycle | The official page states these annual equivalents require a three-year billing cycle. Confirm the full upfront invoice, current discount and renewal terms at checkout.Billing & total cost
|
Official verification
Open the provider's official offer page →
This brief records the published terms at the dates above. It is not a performance test or a guarantee of checkout eligibility.